paperheader

Paper Group

Bill Cunningham
Director - Paper
215-541-2759
bill.cunningham@bpc.com

Dave Norman
Central Paper Manager
507-837-4762
dave.norman@bpc.com

Lucas Klumper
Paper Sales Specialist
815-206-6229
lucas.klumper@bpc.com

No. 5 Web Offset Paper | Print |  E-mail

Back to the Paper Specifications choices

AbitibiBowater
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 72 54 88 2.00
38 72 54 88 2.00
40 72 54 89 2.10
45 72 57 90 2.40
50 72 57 91 2.65
55 72 57 92 2.90
60 72 57 93 3.15
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Matte
36 75 15 89 2.80
38 75 15 89 2.90
40 75 15 91 2.90
45 75 15 91 3.30
50 75 15 92 3.60
55 75 15 93 3.90
60 75 15 94 4.50
Catalyst Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
34 71 46 86.8 2.17
36 71 48 86.8 2.21
38 72 50 87.5 2.32
40 72 50 88.2 2.44
43 72 50 88.9 2.68
Evergreen Packaging Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
36 72 46 85
38 72 48 88.5
40 72 50 89
45 72 50 89
50 72 50 92
55 72 50 93
60 72 50 94
Low Glare
38 72 30 89
40 72 30 89.5
45 72 30 91
50 72 30 92
FutureMark Paper Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
40 80 50 88.5 2
45 80 50 90 2.2
50 80 55 91 2.4
60 80 55 93 2.6
Satin
40 80 37 90 2.2
45 80 37 91 2.3
50 80 37 92 2.5
60 80 37 95 2.7
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
40 76 50 88 2
45 76 50 91 2.2
50 76 53 93 2.4
60 76 53 96 2.6
Satin
40 76 37 89 2.1
45 76 37 92 2.3
50 76 37 95 2.5
60 76 37 96 2.7
Kruger Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
28 70 42 84 1.61
30 70 42 86 1.69
32 70 45 86 1.77
34 71 48 88 1.81
36 71 50 88 1.93
38 72 52 89 2.01
40 72 55 90 2.12
NewPage Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
30 70.5 42 86
32 71 46 87
34 71 48 88
36 72 50 88.5
38 73 52 88.5
40 73 52 89
45 73 54 90
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
30 70.5 42 87.5
32 71 44 88
34 71 46 88.5
36 72 48 89
38 73 50 89.5
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
30 71 48 88
32 72 50 88.5
34 73 50 89
36 73 52 90
38 73 52 91
40 73 52 92
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
32 71 46 87
34 71 48 88
36 72 50 88.5
38 73 52 88.5
40 73 52 89
45 73 54 90
Norske Skog Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
26.3 68 40 86
28.4 68 45 88
30.4 68 47 89
32.4 73 48 90
34.5 73 52 91
36.5 73 55 92
38.5 76 57 92
40.5 76 57 92
43.9 76 57 93
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
38.5 75 53 94
40.5 76 55 94
43.9 76 57 94
47.3 76 61 95
53.8 76 61 96
UPM Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
28 70 38 86 1.7
30 70 41 86 1.7
32 70 45 87 1.8
34 70 47 88 1.9
36 70 54 88 1.9
38 71 54 88 2
40 71 54 89 2.1
Verso Paper Back to Top
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
24 69 38 82
26 69 40 83
28 70 40 86
30 70 42 86
32 70 45 87
34 71 48 88
36 71 48 89
38 72 50 89
40 72 50 90
Dull
36 72 30 91
38 72 30 92
Product Finish Basis Weight Brightness Gloss Opacity Caliper
Gloss
28 70 42 87
30 71 45 88
32 71 48 89
34 72 50 89
36 72 48 90